The 7th International Conference on Computer Science and Application Engineering (CSAE 2023) was successfully held online during October 17-18, 2023. The virtual event was composed of three sessions: Keynote Speeches, Oral Presentations and Poster Presentations, attracted over 50 delegates from 6 countries and regions, including China, UK, Singapore, Russia, Japan, Bosnia and Herzegovina.
        
        Conference Schedule
        
            
                | Date | Time | Program | Online Platform | 
            
                | October 17 | 10:00-17:30 | Online Registration | 
                        VooV Meeting(腾讯会议)
 
                        ID: 346-9784-2102
                     | 
            
                | October 18 | 09:00-09:10 | Opening Ceremony | 
            
                | 09:10-10:10 | Keynote Speeches | 
            
                | 10:10-12:00 | Oral Presentations | 
            
                |  | 
            
                | 14:00-16:00 | Oral Presentations | 
            
                | 16:00-16:15 | Poster Presentations | 
        
         
        At the opening ceremony, Prof Ali Emrouznejad from University of Surrey, UK, extended a warm welcome to all online participants and looked back on the development of CSAE series over the past 6 years.
        Keynote Speeches
It was our great honor to have the following impressive keynote speeches during the conference.
         
        
            Associate Professor Lee Chei Sian from Nanyang Technological University, Singapore
            Speech Title: Understanding Deepfakes: Human Judgements and Business Implications
        
         
        
            Associate Professor Goh Hoe Lian, Dion from Nanyang Technological University, Singapore
            Speech Title: The User Experience of Game-Based Techniques for Motivating Crowdsourcing
        
        
            Oral Presentations
            Following the keynote speakers, 18 scholars made the oral presentations respectively. Information of speakers and their speeches can be found as below.
        
        
            
                | Speech Title | Speaker | Affiliation | 
            
                | Prediction and Analysis of Reactor Accident Parameters Based on Long Short-Term Memory Neural Networks | Wenshun Duan | University of Science and Technology of China | 
            
                | Beyond Conversational Discourse: A Framework for Collaborative Dialogue Analysis | Zijin Liu | North Minzu University | 
            
                | Semantic Metadata Support Methods Across Document Types	Yongxuan Wang | Beijing | Information Science and Technology University | 
            
                | Analysis of Performance Expressions Using Sequential Tension Values | Shingo Miura | University of Tsukuba | 
            
                | Information Hiding Algorithm of 3D Model Multi-carrier Based on Included Normal Angle | Haobo Chen | Chang'an University | 
            
                | Style Transfer of Musical Performance Expression Using Note Classification Based on the Implication-Realization Model | Mizutani Tetsuya | University of Tsukuba | 
            
                | A Hybrid Approach for Data-Literature Linking | Jiao Li | Agricultural Information Institute of CAAS | 
            
                | The Application and User Acceptance of AIGC in Network Audiovisual Field | Huaijin Sun | Xiamen University of Technology | 
            
                | Research on Construction of Chinese Technology Literature Question Answering System Based on Knowledge Graph | Kai Ding | The Sixth Academy of China Aerospace Science & Industry Corporation | 
            
                | Design Methodology of Module "Introduction to Informatics" for Major in Public Administration | Ngai, Cheong | Macao Polytechnic University | 
            
                | Semantic Object-Based Human-like Semantic Map Construction | Kaixuan Ding | Shandong University | 
            
                | Computational Analysis of Jazz Music: Estimating Tonality through Chord Progression Distances | Yuta Yamamoto | University of Tsukuba | 
            
                | 2-Adic Complexity of Generalized Cyclotomic Sequences | Vladimir Edemskiy | Yaroslav-the-Wise Novgorod State University | 
            
                | Identification of Overhead Lines in Low-Voltage Distribution Network Based on Graph Convolutional Neural Network | Weidong Hao | China Southern Power Grid CSG Electric Power Research Institute | 
            
                | SpaceSubdivisionTestbed: A Graphical Tool for Arbitrary Shaped 2D Polygon Subdivision | Emir Cogo | University of Sarajevo | 
        
        
            Poster Presentations
            Twenty-four poster presentations came after oral presentations. Below is a brief list of presenters and their poster titles.
        
        
            
                | Presentation Title | Presenter | Affiliation | 
            
                | Inbound Passenger Flow Prediction at Subway Stations Based on lbCNNM-TFT | Ziqi Wang | Nari Rail Transit Technology, Co., Ltd. | 
            
                | Development of Intelligent Early Warning System for Chemical Industrial Park Based on Internet of Things | Sanxi Wei | Guangzhou Institute of Industrial Intelligence | 
            
                | Improved Load Balancing Algorithm Based on Long Short-Term Memory Networks | Junqin Yang | Software Engineering Institute of Guangzhou | 
            
                | 5G Cloud RAN on Intel Architecture | Liheng Zhang | Intel | 
            
                | Research and Application of Edge Cloud Load Prediction Based on DR-STGNN | Xiaofei Yu | Lenovo Reaearch | 
            
                | Dynamic Recommendation System based on Event Knowledge Graph in Telecom O&M | Zipeng Chen | Research Institute of China Telecom Corporation Limited | 
            
                | Application of BOPPPS Teaching Method Based on the "Rain Classroom" Information Systems in the Teaching of Experimental Diagnostics | Fan Guo | Tumor Hospital Affiliated to Xinjiang Medical University | 
            
                | Research on Personalized Exercise Recommendation Based on Graph Representation Learning | Hongle Du | Shangluo University | 
            
                | Service-Oriented Componentized Process Control System | Mingzhe Ni | Guangdong University of Technology | 
            
                | Remaining Service Life of Concrete Pump Pistons using Ensemble Learning | Xinxin Xie | Southwest Jiaotong University | 
            
                | Sketch-to-image Synthesis with Image-Level Encoding Aggregation and Patch-Level Semantic Refinement | Keqian Chen | Shanghai University | 
            
                | Component-Based Development Method for Intelligent Robot Systems | Jiachuang Zhang | Guangdong University of Technology | 
            
                | An Indirect Measurement Method on Workers' Noise Exposure | Rui Wu | Beijing Academy of Science and Technology | 
            
                | Improving Regional Evapotranspiration Prediction Accuracy through data fusion using a GCN-GRU Model The case of Qinghai Province, China | Chang Liu | Qinghai University | 
            
                | Calculation of the Mutual Access Rate for Lock Cores Using an Automation Equipment | Shengnan Ying | Zhejiang Emergency Management Digital and Technology Center | 
            
                | Kinematic Modeling and Trajectory Planning of Grape Picking Robotic Arm | Nanyang Wu | Southwest Jiaotong University | 
            
                | Research on Fuzzy PD-based control method for pressure and flow regulation in gas distribution | Honghu Lei | Southwest Jiaotong University | 
            
                | A Novel Video Understanding Network Based on Poolformer and Transformer | Shiqiang Shu | South China University of Technology | 
            
                | Catenary Bolt Detection and Localization Algorithm Based on Depth Perception and YOLOv7-AM | Chuyang Gui | Southwest Jiaotong University | 
            
                | A BERT-based Framework for Production Line Fault Maintenance Knowledge Graph Construction | Zhicheng Peng | Southwest Jiaotong University | 
            
                | ... | ... | ... | 
        
        We would like to express our sincere gratitude to the distinguished keynote speakers, oral speakers, poster presenters as well as all the audiences. This conference has made a big success because of their support and assistance. We are expecting more and more experts and scholars from academia and industry to join next CSAE Conferences.